Rental Rates
Bridlington Holiday Let prices for start from £55 per night, excluding school holidays, special event weekends and Christmas and New Year. Two well behaved dogs stay free. For enquiries please call 07906026808.
Please note, if your preferred dates are booked then please give us a call, as we may be able to direct you to alternative accommodation on South Shore Holiday Village.
Terms and Conditions apply, please click on the link below to view. By booking with Bridlington Holiday Let you are agreeing to these Terms and Conditions.
Please note all prices are subject to change.
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
Jun - Jul 2021 | 14 Jun 21 | 16 Jul 21 | £85 | £95 | 3 Nights |
Summer Holidays 2021 | 16 Jul 21 | 06 Sep 21 | £114 | £114 | 3 Nights |
Late Summer | 06 Sep 21 | 01 Oct 21 | £95 | £105 | 3 Nights |
Autumn 2021 | 01 Oct 21 | 22 Oct 21 | £75 | £85 | 2 Nights |
Half Term 2021 | 22 Oct 21 | 07 Nov 21 | £85 | £95 | 3 Nights |
Winter 2021 | 07 Nov 21 | 24 Dec 21 | £55 | £70 | 2 Nights |
Christmas 2021 | 24 Dec 21 | 31 Dec 21 | £90 | £90 | 3 Nights |
New Year 2021-2022 | 31 Dec 21 | 02 Jan 22 | £105 | £105 | 3 Nights |
Jan - Feb 2022 | 02 Jan 22 | 18 Feb 22 | £60 | £70 | 3 Nights |
Feb Half Term 2022 | 18 Feb 22 | 28 Feb 22 | £85 | £85 | 3 Nights |
Mar - Apr 2022 | 28 Feb 22 | 08 Apr 22 | £65 | £75 | 3 Nights |
Easter Holidays 2022 | 08 Apr 22 | 25 Apr 22 | £95 | £100 | 3 Nights |
Apr 2022 | 25 Apr 22 | 29 Apr 22 | £80 | £90 | 3 Nights |
May Bank Holiday 2022 | 29 Apr 22 | 03 May 22 | £115 | £115 | 3 Nights |
May 2022 | 03 May 22 | 27 May 22 | £80 | £90 | 3 Nights |
Spring Bank Half Term 2022 | 27 May 22 | 06 Jun 22 | £115 | £115 | 3 Nights |
Jun - Jul 2022 | 06 Jun 22 | 22 Jul 22 | £100 | £100 | 3 Nights |
Summer Holidays 2022 | 22 Jul 22 | 02 Sep 22 | £115 | £115 | 3 Nights |
Sep - Oct 2022 | 02 Sep 22 | 21 Oct 22 | £90 | £95 | 3 Nights |
Oct Half Term 2022 | 21 Oct 22 | 31 Oct 22 | £95 | £100 | 3 Nights |
Nov - Dec 2022 | 31 Oct 22 | 19 Dec 22 | £60 | £70 | 3 Nights |
Christmas Holiday 2022 | 19 Dec 22 | 30 Dec 22 | £95 | £95 | 3 Nights |
New Year Holiday 2022 / 2023 | 30 Dec 22 | 02 Jan 23 | £114 | £114 | 3 Nights |
Jan - Feb 2023 | 02 Jan 23 | 10 Feb 23 | £65 | £75 | 3 Nights |
Feb Half Term 2023 | 10 Feb 23 | 20 Feb 23 | £90 | £90 | 3 Nights |
Payment can be made via, credit/debit card or bank transfer. The refundable damage deposit must be paid via credit/debit card upon booking. This will be refunded once everything has been found to be in order after you vacate.
There is a coin meter for the electricity which is calibrated to cost no more than standard electricity rates. The meter accepts £1 & £2 coins.